The Department of Economics, HPB Girls’ College, Golaghat has come into existence in July, 1969.Since its inception, progressive achievement is made by the department in promoting the goals and objectives of the institution and as such the potential capabilities of women are being developed through education. To have education, one needs to be developed, to have a share in development one needs to have education. Economics is one of the most practical subjects of social science which is very much exciting and challenging within the context of major set of problems such as poverty, inequality, unemployment, population growth, environmental decay and rural stagnation to elucidate real world development problems through inclusion.
The department imparts education to its students with utmost care to make them capable of exploring newer and newer ideas and opportunities they face in their expanded range of choice of lives in a social system through their quality and competency. For that, Faculty members try to impart quality education and as such maintain quality and excellence in teaching, learning and evaluation and standard in performance within the professional competency of parameter of the college so that students could become knowledgeable and can develop deeper understanding of their own situation as acting human and can evaluate the questions of public policy. Human beings are born with certain potential capabilities. Our purpose is to create an environment in which all students can expand their capabilities and the range of choice for both present and future generation. Constant efforts are made for the employability of students and they are always encouraged to be well equipped with competence, knowledge and efficiency for the knowledge society they are facing. Students are also encouraged to be tempered with the spirit and social values of ethics, equity, inclusion, human security, sustainability and development.
Educational Qualification-M. A. (GU) Ph. D. (GU) NET
Specialization and Area of Interest- Econometrics & Mathematical Economics, Agrarian Structure and Relations.
Educational Qualification-M. A. (Dib. U) LL. B. (Dib. U) Ph. D. (AU) SLET
Specialization and Area of Interest- Econometrics & Mathematical Economics Food Security
Educational Qualification-M. A. (GU) M. Phil (UoH) Ph. D. (Dib. U) NET, SLET
Specialization and Area of Interest- Environmental Economics, Econometrics, Human Resource Development, Forest Resource Management
Educational Qualification-M. A. (Dib. U) M. Phil (Dib.U) NET
Specialization and Area of Interest- Mathematical Economics, Econometrics, Monetary Economics, International Trade, Development Economics
Sl No. | Course Name | Course Code | Issue Addressed |
1 | Introductory Microeconomics | ECNHC101 | * To understand the basic principles of micro economic theory. v To understand the micro economic concepts |
2 | Mathematical Methods for Economics-I | ECNHC102 | * To understand basic application of Mathematics in the economic analysis particularly on micro economic and macro-economic theory. |
3 | Introductory Microeconomics | GE1 | * To acquire the knowledge of the basic concepts of macroeconomics. * To discuss the preliminary concepts, associated with the determination and measurement of aggregate macroeconomic variables. |
4 | Introductory Macroeconomics | ECNHC201 | * To understand basic application of Mathematics in the economic analysis |
5 | Mathematical Methods for Economics-II | ECNHC202 | * To formally analyses the behaviour of individual agents |
6 | Introductory Macroeconomics | GE2 | * To understand the base concepts of macro-economic analysis, particularly the consumers. |
7 | Essentials of Micro Economics | ECNHC 301 | * To know how macroeconomic problem can be analyze through formal modelling. * To discuss various alternative theories of output and employment determination in a closed economy. * To introduce the students to various theatrical issues related to open economy |
8 | Essentials of Macro Economics | ECNHC 302 | * To provide the knowledge about the basic concepts of statistical methods and how these methods are used in the economic analysis. * To deal with the basic concept and terminology that is fundamental to statistical analysis and influence. |
9 | Statistical Methods for Economics | ECNHC 303 | * To give the conceptual clarity to the student coupled with the use of mathematical tools and reasoning. * To cover the advanced micro economic analysis like general equilibrium and welfare, imperfect markets, market failure |
10 | Indian Economy-I | ECNGE 3.1 | * To acquaint with the major trends in economic indicators in India in the Post –Independence period |
11 | Advanced Microeconomics | ECNHC 401 | * To give the conceptual clarity to the student coupled with the use of mathematical tools and reasoning. * To cover the advanced micro economic analysis like general equilibrium and welfare, imperfect markets, market failure. |
12 | Advanced Macroeconomics | ECNHC 402 | * To get the knowledge of about the long run dynamic issues like growth and technical progress. * To provide the knowledge about various schools of macroeconomic thoughts like classical, Keynesian, Post Keynesian thoughts. |
13 | Introductory Econometrics | ECNHC 403 | * To understand the basic principles of micro economic theory. * To understand the micro economic concepts which they can apply to analyze the real life situations. |
14 | Public Finance | ECNGE 4.3 | * To get the non technical overview of government finances with special reference in India. |
15 | Development Economics With Indian Perspective-I | ECOM501 | * To acquaint with the measurement of development with the help of theories along with the conceptual issues of poverty and inequalities. * To enable the learners to understand the problem from Indian perspective. |
16 | Public Economics: Policy Issues | ECOM502 | * To acquaint with the fiscal policy designed for developed and developing economics with a speed trust to the federal system of India. |
17 | History of Economic Thought | ECOM503 | * To acquaint with the knowledge of historical development and theoretical framework in the economic thoughts. |
18 | Monetary Theories and Financial Markets | ECOM504 | * To acquaint the learners with some basic concepts relating to monetary analysis and financial marketing. |
19 | Development Economics With Indian Perspective-II | ECOM601 | * To understand the development issue of Indian Economy. * To enable the learner to understand the developmental problem of North East India. |
20 | Environmental Economics | ECOM602 | * To acquaint with the basic concepts environmental economics along with the solution of the environmental problem. * To increase the environmental consciousness among the learners. |
21 | International Economics | ECOM603 | * To acquaint with both real and monetary sides of international economics. |
22 | Economic Issues of Assam |
ECOM604
|
* To acquire the learners with the characteristics of the economy of Assam. * To know the performance of the primary, secondary and tertiary sectors of Assam. |